
February 2, 2009: 254.8 pounds
(keep in mind, this is a new scale and should not be compared to the weight from January 29)
February 3, 2009: 254.2 pounds
February 4, 2009: 253.0 pounds
February 5, 2009: 251.6 pounds
February 6, 2009: 251.6 pounds
February 7, 2009: 251.2 pounds
February 8, 2009: 250.6 pounds
(Hoping to get under 250 by tomorrow. So close!)
February 9, 2009: 249.2 pounds
(Made it!)
February 10, 2009: 247.4 pounds
February 11, 2009: 246.0 pounds
February 12, 2009: 245.2 pounds
February 13, 2009: 244.4 pounds
(I’m officially down more than 10 pounds since Feb. 2)
February 14, 2009: 244.0 pounds
February 15, 2009: 243.0 pounds
February 16, 2009: 243.4 pounds
(Ahhhh! What just happened?)
February 17, 2009: 242.0 pounds
February 18, 2009: 241.2 pounds
February 19, 2009: 239.8 pounds
(Down 15 since Feb. 2)
February 20, 2009: 239.4 pounds
February 21, 2009: 237.8 pounds
February 22, 2009: 237.0 pounds
February 23, 2009: 237.0 pounds
February 24, 2009: 236.0 pounds
February 25, 2009: 236.2 pounds
(uh oh)
February 26, 2009: 235.6 pounds
February 27, 2009: 235.4 pounds
(not quite to the 20lb mark yet)
February 28, 2009: 234.2 pounds
(finally reached a loss of 20 lbs)
I’m also tracking my progress on Twitter! Come follow me.
March 1, 2009: 233.6 pounds
(accidentally labeled this ‘Feb 29′)
March 2, 2009: 234.6 pounds
(oops, maybe the pizza waited until today)
March 3, 2009: 234.0 pounds
March 4, 2009: 232.4 pounds
March 5, 2009: 232.4 pounds
March 6, 2009: 232.2 pounds
March 7, 2009: 230.6 pounds
March 8, 2009: 229.8 pounds
March 9, 2009: 229.4 pounds
March 10, 2009: 228.6 pounds
March 11, 2009: 228.8 pounds
March 12, 2009: 228.0 pounds
March 13, 2009: 228.0 pounds
March 14, 2009: 227.4 pounds
March 15, 2009: 227.2 pounds
March 16, 2009: 227.4 pounds
(that’s what happens when I eat late)
March 17, 2009: 224.6 pounds
(I was sick the day before, so that could be the reason for the 3-pound difference, though I ate the same amount of food)
March 18, 2009: 223.0 pounds
March 19, 2009: 222.6 pounds
March 20, 2009: 222.6 pounds
March 21, 2009: 222.6 pounds
March 22, 2009: 222.4 pounds
March 23, 2009: 223.0 pounds
March 24, 2009: 221.8 pounds
March 25, 2009: 221.4 pounds
March 26, 2009: 221.2 pounds
March 27, 2009: 219.6 pounds
March 28, 2009: 218.4 pounds
March 29, 2009: 218.0 pounds
March 30, 2009: 218.0 pounds
March 31, 2009: 218.8 pounds
I’m also tracking my progress on Twitter! Come follow me.
April 1, 2009: 218.0 pounds
April 2, 2009: 219.0 pounds (blah!)
April 3, 2009: 218.2 pounds
April 4, 2009: 216.2 pounds (I’ve hit the halfway point!)
April 5, 2009: 215.2 pounds
April 6, 2009: 214.8 pounds (Down 40 pounds)
April 7, 2009: 213.6 pounds
April 8, 2009: 214.2 pounds
April 9, 2009: 213.4 pounds
April 10, 2009: 212.4 pounds
April 11, 2009: 211.0 pounds
April 12, 2009: 211.6 pounds
April 13, 2009: 212.6 pounds
April 14, 2009: 211.0 pounds
April 15, 2009: 211.2 pounds
April 16, 2009: 210.2 pounds
April 17, 2009: 209.4 pounds
April 18, 2009: 208.4 pounds
April 19, 2009: 208.0 pounds
April 20, 2009: 208.8 pounds
April 21, 2009: 208.2 pounds
April 22, 2009: 208.4 pounds
April 23, 2009: 208.4 pounds
April 24, 2009: 207.0 pounds
April 25, 2009: 206.0 pounds
April 26, 2009: 206.8 pounds
April 27, 2009: 207.6 pounds
April 28, 2009: 206.4 pounds
April 29, 2009: 206.2 pounds
April 30, 2009: 204.6 pounds
I’m also tracking my progress on Twitter! Come follow me.
May 1, 2009: 205.0 pounds
May 2, 2009: 203.0 pounds
May 3, 2009: 202.8 pounds
May 4, 2009: 203.2 pounds
May 5, 2009: 203.8 pounds
May 6, 2009: 203.8 pounds
May 7, 2009: 202.0 pounds
May 8, 2009: 202.4 pounds
May 9, 2009: 201.2 pounds
May 10, 2009: 201.6 pounds
May 11, 2009: 202.2 pounds
May 12, 2009: 200.8 pounds
May 13, 2009: 200.8 pounds
May 14, 2009: 200.4 pounds
May 15, 2009: 198.6 pounds
*** My daily weigh-in has turned into a weekly one. Next weigh in: May 22, 2009 ***
May 22, 2009: 197.0 pounds
May 29, 2009: 196.0 pounds
I’m also tracking my progress on Twitter! Come follow me.
May 29, 2009: 196.0 pounds
June 5, 2009: 192.6 pounds
June 12, 2009: 192.0 pounds
I’m also tracking my progress on Twitter! Come follow me.
DISCLAIMER: So there’s no doubt as to where I’m getting these numbers, I weigh myself — and only myself — every morning using a “Health-o-meter” scale placed in the same spot on my bathroom floor. I step on the scale three times to ensure an accurate reading.